| Student Name | ID | Group | WDs | PDs | A % | P % |
|---|---|---|---|---|---|---|
| V.MOHAN KRISHNA SAI | 66 | I B.Sc | 105 | 87 | 17.1 | 82.9 |
| BOKKA ESTHERU RANI | 68 | I B.Sc | 105 | 87 | 17.1 | 82.9 |
| D. BHINDU MADURESWARI | 74 | I B.Sc | 105 | 87 | 17.1 | 82.9 |
| VANAMULA TULASI | 80 | I B.Sc | 105 | 87 | 17.1 | 82.9 |
| PALANI SRINIVAS | 82 | I B.Sc | 105 | 87 | 17.1 | 82.9 |
| P.SATISH | 83 | I B.Sc | 105 | 87 | 17.1 | 82.9 |
| T. JANA NAGA LAKSHMI KESAVA KUMARI | 81 | I B.Sc | 105 | 91 | 13.3 | 86.7 |
| JAVVADI RAJA RAJESWARI | 197 | I B.Sc | 105 | 96 | 8.6 | 91.4 |
| G.YASHODA NAGA DURGA LAKSHMI | 65 | I B.Sc | 105 | 97 | 7.6 | 92.4 |
| G.LOKESH | 71 | I B.Sc | 105 | 97 | 7.6 | 92.4 |
| P . HEMALEELA | 70 | I B.Sc | 105 | 98 | 6.7 | 93.3 |
| BELLANI SAI | 76 | I B.Sc | 105 | 100 | 4.8 | 95.2 |
| I. EZRA SASTRY | 78 | I B.Sc | 105 | 101 | 3.8 | 96.2 |
| D TEJA | 67 | I B.Sc | 105 | 102 | 2.9 | 97.1 |
| V BHASKAR GANESH | 75 | I B.Sc | 105 | 102 | 2.9 | 97.1 |
| M ROHITH SATYANARAYANA MURTHY | 63 | I B.Sc | 105 | 103 | 1.9 | 98.1 |
| S.SALEM RAJU | 73 | I B.Sc | 105 | 103 | 1.9 | 98.1 |
| B.VENKATA TANUJA | 64 | I B.Sc | 105 | 104 | 1.0 | 99.0 |
| S. DIVYA | 69 | I B.Sc | 105 | 104 | 1.0 | 99.0 |
| N MADHAVI | 72 | I B.Sc | 105 | 104 | 1.0 | 99.0 |
| ILLA SINDHU | 79 | I B.Sc | 105 | 104 | 1.0 | 99.0 |
| CH.GOVINDAMMA | 77 | I B.Sc | 105 | 105 | 0.0 | 100.0 |
| Student Name | ID | Group | WDs | PDs | A % | P % |
|---|---|---|---|---|---|---|
| MUSIREDDY LAKSHMI NAGA SAI(w) | 103 | II B.Sc | 105 | 98 | 6.7 | 93.3 |
| KUTHADA MUNNI (W) | 85 | II B.Sc | 105 | 98 | 6.7 | 93.3 |
| SASAPU VANAJAKSHI (W) | 89 | II B.Sc | 105 | 99 | 5.7 | 94.3 |
| KOKKIRALA PAVANA AKSHITHA SRI (w) | 94 | II B.Sc | 105 | 100 | 4.8 | 95.2 |
| DONGA BALAJI | 100 | II B.Sc | 105 | 100 | 4.8 | 95.2 |
| KASAGANA TARUNI (w) | 91 | II B.Sc | 105 | 101 | 3.8 | 96.2 |
| PENUMAKA PRAMOD BABU | 96 | II B.Sc | 105 | 101 | 3.8 | 96.2 |
| VELAKAPALLI SASI KIRAN | 97 | II B.Sc | 105 | 101 | 3.8 | 96.2 |
| GOLLAPALLI CHANDRA BHANU (w) | 101 | II B.Sc | 105 | 102 | 2.9 | 97.1 |
| NIDADAVOLU OOHA (W) | 86 | II B.Sc | 105 | 102 | 2.9 | 97.1 |
| YIDDUM UMA DEVI (W) | 90 | II B.Sc | 105 | 102 | 2.9 | 97.1 |
| NEETHIPUDI LIKHITHA (w) | 92 | II B.Sc | 105 | 103 | 1.9 | 98.1 |
| PEDDIREDDY YAMINI (w) | 93 | II B.Sc | 105 | 103 | 1.9 | 98.1 |
| ILURI ADITYA | 98 | II B.Sc | 105 | 103 | 1.9 | 98.1 |
| BETHIREDDY RENUKA (W) | 87 | II B.Sc | 105 | 103 | 1.9 | 98.1 |
| CHADARAM VASAVI (W) | 88 | II B.Sc | 105 | 103 | 1.9 | 98.1 |
| KAMANA LAKSHMI DURGA (W) | 95 | II B.Sc | 105 | 104 | 1.0 | 99.0 |
| VENDRA VANDANA (w) | 99 | II B.Sc | 105 | 104 | 1.0 | 99.0 |
| KASULA TRIVENI (w) | 102 | II B.Sc | 105 | 104 | 1.0 | 99.0 |
| GUMPARTHI SANDHYA (W) | 84 | II B.Sc | 105 | 104 | 1.0 | 99.0 |
| Student Name | ID | Group | WDs | PDs | A % | P % |
|---|---|---|---|---|---|---|
| KONDRUPARTHI SUBRAHMANYAM | 119 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| BODDUPALLI PRICILLA | 120 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| EEPI THANMAYI | 121 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| PERIKILA BABY JAYASRI | 122 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| BUDDALA SATYAVANI | 123 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| GUNTUPALLI TULASI PEDDINTLU | 124 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| PALLA BHANU PRAKASH | 125 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| VADLADI SIRISHA | 126 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| PONAKALA SATISH BABU | 127 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| VANAPALLI SAI TEJA MANIKANTA | 128 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| VIJAYAKUMARI MADDALA | 129 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| TARAGALLA BHAVANI SRI MALLIKA | 104 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| KATTA NAGA BHARATHI | 105 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| GUTTULA SRI PRASANNA | 106 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| POLIMERA VIJAYA LIKHITHA | 107 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| ANJURI NAGA KANAKA MAHA LAKSHMI | 108 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| BANDARU MOHAN | 109 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| KAKARLA ESTHERU RANI | 110 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| TUMU PADMA SRI SAI | 111 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| GUNUMOLU BHU LAKSHMI DEVI | 112 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| MANTTHENA KEERTHI SAI PRASANNA | 113 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| ALAMURI PURNA VENKATA LAKSHMI SIRISHA | 114 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| DONGA DEEPTHIKA | 115 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| NULU DEVI RATNA SRI | 116 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| VEERAVALLI MAMATHA | 117 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| GRANDHI PHANEENDRA | 118 | III B.Sc | 105 | 105 | 0.0 | 100.0 |
| Student Name | ID | Group | WDs | PDs | A % | P % |
|---|---|---|---|---|---|---|
| DONADRI NAGA DURGA HARSHIKA | 145 | I B.Com | 105 | 75 | 28.6 | 71.4 |
| ADARI SRI LAKSHMI PARVATHI | 147 | I B.Com | 105 | 75 | 28.6 | 71.4 |
| MYPALA HEMA NAGA MANI | 148 | I B.Com | 105 | 75 | 28.6 | 71.4 |
| URADALLA N V SAI TEJA | 149 | I B.Com | 105 | 75 | 28.6 | 71.4 |
| MALLU GEETHA SRI | 135 | I B.Com | 105 | 75 | 28.6 | 71.4 |
| DIDDE BHANU PRAKASH | 144 | I B.Com | 105 | 75 | 28.6 | 71.4 |
| PYBOINA GEETA VENKATA VISHNU VARDHAN | 146 | I B.Com | 105 | 76 | 27.6 | 72.4 |
| URADALLA BALAJI | 133 | I B.Com | 105 | 76 | 27.6 | 72.4 |
| PANDI VENKANNA BABU | 140 | I B.Com | 105 | 77 | 26.7 | 73.3 |
| INJE INDIRA PRIYA DHARSHINI | 137 | I B.Com | 105 | 91 | 13.3 | 86.7 |
| KYGALA SURYA KIRAN | 142 | I B.Com | 105 | 92 | 12.4 | 87.6 |
| KETHA PRAMOD | 138 | I B.Com | 105 | 96 | 8.6 | 91.4 |
| THOKALA LAKSHMI | 134 | I B.Com | 105 | 99 | 5.7 | 94.3 |
| YALLAMILLI KAMESWARI | 143 | I B.Com | 105 | 99 | 5.7 | 94.3 |
| DONGA VASANTHI | 131 | I B.Com | 105 | 100 | 4.8 | 95.2 |
| ROTHU SATYA SRI | 132 | I B.Com | 105 | 102 | 2.9 | 97.1 |
| KASULA PURNIMA | 130 | I B.Com | 105 | 103 | 1.9 | 98.1 |
| THOKALA PADMA | 136 | I B.Com | 105 | 103 | 1.9 | 98.1 |
| TUNGA KARTHIK NAGA SAI | 139 | I B.Com | 105 | 105 | 0.0 | 100.0 |
| BALUVU VENKATA RAMUDU | 141 | I B.Com | 105 | 105 | 0.0 | 100.0 |
| Student Name | ID | Group | WDs | PDs | A % | P % |
|---|---|---|---|---|---|---|
| CHUNDURI BABU | 167 | II B.Com | 105 | 91 | 13.3 | 86.7 |
| PODALI SEKHAR | 169 | II B.Com | 105 | 91 | 13.3 | 86.7 |
| KUMPATLA NANDINI DEVI (w) | 157 | II B.Com | 105 | 92 | 12.4 | 87.6 |
| KONDETI DURGA PRASAD | 161 | II B.Com | 105 | 92 | 12.4 | 87.6 |
| MATTAPARTHI VENKATA SATISH | 171 | II B.Com | 105 | 93 | 11.4 | 88.6 |
| MALLULA LAKSHMAN | 168 | II B.Com | 105 | 94 | 10.5 | 89.5 |
| KETHA ANU (w) | 162 | II B.Com | 105 | 96 | 8.6 | 91.4 |
| KASAGANI ROJA (w) | 160 | II B.Com | 105 | 98 | 6.7 | 93.3 |
| KETHA GEETHIKA (w) | 151 | II B.Com | 105 | 98 | 6.7 | 93.3 |
| LINGALA GEETHA PRASANNA (w) | 165 | II B.Com | 105 | 99 | 5.7 | 94.3 |
| KOTTAPALLI MOHANA PALLAVI(W) | 154 | II B.Com | 105 | 99 | 5.7 | 94.3 |
| TADIPARTHI HAVILA (w) | 158 | II B.Com | 105 | 100 | 4.8 | 95.2 |
| VIPPARTHI SOPHIA (w) | 159 | II B.Com | 105 | 100 | 4.8 | 95.2 |
| BOKKA PRASANNA SAI GANAPATHI | 164 | II B.Com | 105 | 100 | 4.8 | 95.2 |
| SABBU NAGA JYOTHI (W) | 152 | II B.Com | 105 | 100 | 4.8 | 95.2 |
| YADLAPALLI SATYA PRASANNA(w) | 166 | II B.Com | 105 | 101 | 3.8 | 96.2 |
| GUDURI JAYA SRI (w) | 163 | II B.Com | 105 | 102 | 2.9 | 97.1 |
| KANKIPATI RAMYA | 170 | II B.Com | 105 | 102 | 2.9 | 97.1 |
| SANKU SAI TEJA (w) | 156 | II B.Com | 105 | 102 | 2.9 | 97.1 |
| GOKANABOYANA SAI PRAKASH | 150 | II B.Com | 105 | 103 | 1.9 | 98.1 |
| KUSAMPUDI MEENA SRI VENKATA RAMANA (W) | 153 | II B.Com | 105 | 103 | 1.9 | 98.1 |
| SWARNAPUDI DURGA NARESH | 155 | II B.Com | 105 | 103 | 1.9 | 98.1 |
| Student Name | ID | Group | WDs | PDs | A % | P % |
|---|---|---|---|---|---|---|
| MALLULA HEMA LATHA | 179 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| POLAMURI SATYA SRI | 180 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| ALLA DIVYA VANI | 181 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| GUNDEPALLI HEMA DHANA LAKSHMI | 182 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| YADLAPALLI JYOTHI | 183 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| AMBATI ASHA | 184 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| VEERAMALLU PADMA VATHI | 185 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| PEELA NEERAJA | 186 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| SAMAVARPU ANITHA | 187 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| SAMAVARAPU DURGA BHAVANI | 188 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| MUTYALA RAMESH | 189 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| LINGALA AKHILA RAJYA LAKSHMI | 190 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| NEELAPU SATYAVATHI | 191 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| PECHETTI RAJESH | 192 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| GOLLAPALLI KAMALA KUMARI | 193 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| KONAKALLA LAVANYA | 172 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| KONAKALLA RAMYA | 173 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| PADALA SIVA PAVANI | 174 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| CHILAKA KUMARI | 175 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| SUREDDY MOUNIKA | 176 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| VIPPARTHI AKHILA | 177 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| GOGULAMANDA RATNAVALI | 178 | III B.Com | 105 | 105 | 0.0 | 100.0 |
| Student Name | ID | Group | WDs | PDs | A % | P % |
|---|---|---|---|---|---|---|
| MATTAPARTHI DURGA (w) | 52 | II B.A | 105 | 94 | 10.5 | 89.5 |
| BUNGA PAVAN KUMAR | 53 | II B.A | 105 | 94 | 10.5 | 89.5 |
| KUNCHE REVATHI (w) | 35 | II B.A | 105 | 94 | 10.5 | 89.5 |
| BALAM TEJA NAGAVATHI (w) | 37 | II B.A | 105 | 94 | 10.5 | 89.5 |
| CHEBROLU VIJAYA LAKSHMI (w) | 34 | II B.A | 105 | 95 | 9.5 | 90.5 |
| KATAM PRANAY | 39 | II B.A | 105 | 95 | 9.5 | 90.5 |
| TARAPATLA MADHU BABU | 38 | II B.A | 105 | 96 | 8.6 | 91.4 |
| POLAMURI CHANDRA SEKHAR | 54 | II B.A | 105 | 97 | 7.6 | 92.4 |
| MANYAM RAJESH | 41 | II B.A | 105 | 99 | 5.7 | 94.3 |
| AVIDI SRI PHANI PALLAV | 49 | II B.A | 105 | 101 | 3.8 | 96.2 |
| ALLAM MANIKANTA | 40 | II B.A | 105 | 101 | 3.8 | 96.2 |
| KAMANA RAMBABU | 42 | II B.A | 105 | 102 | 2.9 | 97.1 |
| PEREKELA RAMANJANEYA MANIKANTA | 36 | II B.A | 105 | 102 | 2.9 | 97.1 |
| JANAPALA DEEPIKA (w) | 45 | II B.A | 105 | 103 | 1.9 | 98.1 |
| VENDRA MOHAN SATYA MURALI | 47 | II B.A | 105 | 103 | 1.9 | 98.1 |
| KANKIPATI PANDU | 44 | II B.A | 105 | 104 | 1.0 | 99.0 |
| BANKURU RAMA LAKSHMI (w) | 46 | II B.A | 105 | 104 | 1.0 | 99.0 |
| INTI CHAMUNDESWARI BHARGAVI (w) | 48 | II B.A | 105 | 104 | 1.0 | 99.0 |
| PALURI MOUNIKA LAKSHMI (w) | 51 | II B.A | 105 | 104 | 1.0 | 99.0 |
| VENDRA PRABHAKAR | 43 | II B.A | 105 | 105 | 0.0 | 100.0 |
| JAKKAMSETTI NAGA VISHNU | 50 | II B.A | 105 | 105 | 0.0 | 100.0 |
| Student Name | ID | Group | WDs | PDs | A % | P % |
|---|---|---|---|---|---|---|
| RAMBALA MOHAN MURALI | 62 | III B.A | 105 | 105 | 0.0 | 100.0 |
| DASI SINDHU | 55 | III B.A | 105 | 105 | 0.0 | 100.0 |
| KASI SAMUEL PETER | 56 | III B.A | 105 | 105 | 0.0 | 100.0 |
| BOKKA PAVANI | 57 | III B.A | 105 | 105 | 0.0 | 100.0 |
| DIGAMARTHI VANA PRIYA | 58 | III B.A | 105 | 105 | 0.0 | 100.0 |
| NEETHIPUDI SIREESHA | 59 | III B.A | 105 | 105 | 0.0 | 100.0 |
| PEDDADA SAI KIRAN | 60 | III B.A | 105 | 105 | 0.0 | 100.0 |
| JADA KRUPA RANI | 61 | III B.A | 105 | 105 | 0.0 | 100.0 |
| Student Name | ID | Group | WDs | PDs | A % | P % |
|---|---|---|---|---|---|---|
| VANAPALLI VASANTI LAKSHMI | 272 | Sr MPC | 105 | 102 | 2.9 | 97.1 |
| BODAPATI MANOHAR | 200 | Sr MPC | 105 | 103 | 1.9 | 98.1 |
| ILLA GOVARDHAN | 203 | Sr MPC | 105 | 103 | 1.9 | 98.1 |
| KOSURI RAJESH | 205 | Sr MPC | 105 | 103 | 1.9 | 98.1 |
| GUDURI HARISH | 307 | Sr MPC | 105 | 103 | 1.9 | 98.1 |
| NADIGATLA DURGA SUJATHA | 317 | Sr MPC | 105 | 103 | 1.9 | 98.1 |
| BITRA DURGA BHAVANI | 252 | Sr MPC | 105 | 103 | 1.9 | 98.1 |
| GUMMULURI PURNA SATYA SAI ASHOK | 258 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| PERURI TULASI NAGA KRISHNA VENI | 259 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| ATHIKINISETTI PRATHYUSHA | 260 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| KALLA PRAVALLIKA | 261 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| BAVISETTI UMA DEVI | 208 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| BASAVA SRAVYA SRI DURGA SANJANA | 262 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| BAKURU LAVANYA | 209 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| BEERA SAILAKSHMI | 263 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| VENDRA JAYA PRAKASH | 210 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| PRATTIPATI KARTHIK | 266 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| GANTA GOVARDHAN SRINIVASU | 212 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| VELAGALA YASWANTH SAI KUMAR REDDY | 267 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| AVIDI MAHIMA SANTHI | 215 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| PAPPU CHAITANYA REDDY | 268 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| PALANI KUNAL | 219 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| MALLIDI KRISHNA REDDY | 269 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| NALLI PRASANNA KUMAR | 220 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| SIRAGAM DIVYA VENKATA SAI | 270 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| SAMMANGI TEJA SATYA SAI DURGA | 222 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| KOTINADHAM LIKHITHA | 271 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| KAMANA SHANMUKHA SATYA SRIRAM | 223 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| VILLURI MAHIMA CHANDU | 225 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| ADDALA GANESH BABU | 276 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| POTHURAJU BHARATH KRISHNA | 228 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| GAVARA GANESH | 277 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| VEERAVALLI KARUNAKAR | 229 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| MERLA KALYANI | 278 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| CHALLA JAYA SIVANI | 231 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| KARISINAPU JASNA | 279 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| CHIKKALA RAJESH | 232 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| SADHANALA GANGA MANI | 289 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| SEELABOINA SAI KIRAN | 234 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| KOKKIRALA RAJA SRI SAI | 304 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| KANTETI SAI ESWAR | 236 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| NAKKANI BHAVANI | 238 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| VANAPALLI DEEPIKA RAMYA SRI | 313 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| AIESETTI SUSHMA | 240 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| CHENNAM SATYA POTHU RAJU | 314 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| JOGA LAVANYA | 243 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| GUBBALA LAVANYA | 315 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| MALLIPUDI HEMALATHA | 245 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| DANGETI ROHIT | 316 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| VEGESNA SIVA PARVATHI DEVI | 247 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| VANIMIREDDY HEMA | 248 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| DASAM UMA SUBRAHMANYESWARI | 343 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| NALLAJARLA HEMALATHA | 249 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| PARIVELA TRINADH | 357 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| CHEBROLU VENKATA NARASIMHA MURTHY | 250 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| KODE TRINESH | 253 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| SAIDU VENKATA SURENDRA | 255 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| DONGA LIKHITHA | 257 | Sr MPC | 105 | 104 | 1.0 | 99.0 |
| Student Name | ID | Group | WDs | PDs | A % | P % |
|---|---|---|---|---|---|---|
| M.N.V. PRASANNA | 445 | Jr MPC | 105 | 96 | 8.6 | 91.4 |
| SK. MAHESH KHAN | 450 | Jr MPC | 105 | 96 | 8.6 | 91.4 |
| B. RINCY | 439 | Jr MPC | 105 | 98 | 6.7 | 93.3 |
| B. SAI LAKSHMI HARSHIKA | 444 | Jr MPC | 105 | 98 | 6.7 | 93.3 |
| P. SAMEERA | 435 | Jr MPC | 105 | 98 | 6.7 | 93.3 |
| V. SOWMYA SRI | 437 | Jr MPC | 105 | 100 | 4.8 | 95.2 |
| B. ENOSH | 451 | Jr MPC | 105 | 101 | 3.8 | 96.2 |
| M. SIVA RAM | 443 | Jr MPC | 105 | 102 | 2.9 | 97.1 |
| M. V. NARAYANA | 447 | Jr MPC | 105 | 102 | 2.9 | 97.1 |
| G. RAHUL | 449 | Jr MPC | 105 | 102 | 2.9 | 97.1 |
| G. JAHNAVI DURGA LAKSHMI | 438 | Jr MPC | 105 | 103 | 1.9 | 98.1 |
| N. SUGANDHA RATNAM | 440 | Jr MPC | 105 | 103 | 1.9 | 98.1 |
| D. MANU BRAHMAM | 441 | Jr MPC | 105 | 103 | 1.9 | 98.1 |
| U SRINIVAS | 448 | Jr MPC | 105 | 103 | 1.9 | 98.1 |
| K. SHANMUKA SAI TEJA | 442 | Jr MPC | 105 | 104 | 1.0 | 99.0 |
| T. JAGADESH | 446 | Jr MPC | 105 | 104 | 1.0 | 99.0 |
| A. MEGHANA LAKSHMI SRI | 422 | Jr MPC | 105 | 104 | 1.0 | 99.0 |
| P. JAGADEESWARI | 423 | Jr MPC | 105 | 104 | 1.0 | 99.0 |
| B. PAVANI | 428 | Jr MPC | 105 | 104 | 1.0 | 99.0 |
| B. PAVANI POOJITHA | 430 | Jr MPC | 105 | 104 | 1.0 | 99.0 |
| CH. ALEKHYA | 431 | Jr MPC | 105 | 104 | 1.0 | 99.0 |
| J. HEPSIBA | 433 | Jr MPC | 105 | 104 | 1.0 | 99.0 |
| M. NAGA SRI LAKSHMI | 434 | Jr MPC | 105 | 104 | 1.0 | 99.0 |
| S. YUVA LAKSHMI BHAVANI | 436 | Jr MPC | 105 | 104 | 1.0 | 99.0 |
| DIVYA KUMARI | 424 | Jr MPC | 105 | 105 | 0.0 | 100.0 |
| CH. DHANUSHA EVAGA TRINADH | 425 | Jr MPC | 105 | 105 | 0.0 | 100.0 |
| K. PUSHPA DEVI KUMARI | 426 | Jr MPC | 105 | 105 | 0.0 | 100.0 |
| N. RESHMIKA | 427 | Jr MPC | 105 | 105 | 0.0 | 100.0 |
| N. ROSHITHA | 429 | Jr MPC | 105 | 105 | 0.0 | 100.0 |
| T. JYOTHIKA | 432 | Jr MPC | 105 | 105 | 0.0 | 100.0 |
| Student Name | ID | Group | WDs | PDs | A % | P % |
|---|---|---|---|---|---|---|
| KAVADI YESAMMA | 204 | Sr BiPC | 105 | 98 | 6.7 | 93.3 |
| BUDDIGA PADMA | 324 | Sr BiPC | 105 | 99 | 5.7 | 94.3 |
| NEETHIPUDI KUMARI | 202 | Sr BiPC | 105 | 99 | 5.7 | 94.3 |
| KOMBATHULA PRAPURNA | 321 | Sr BiPC | 105 | 100 | 4.8 | 95.2 |
| BUNGA SANJANA | 331 | Sr BiPC | 105 | 100 | 4.8 | 95.2 |
| BORRA MAHA LAKSHMI | 254 | Sr BiPC | 105 | 102 | 2.9 | 97.1 |
| DAMISETTI V V DURGA SUBRAHMANYAM | 318 | Sr BiPC | 105 | 102 | 2.9 | 97.1 |
| SHAIK SUMAYYA | 328 | Sr BiPC | 105 | 102 | 2.9 | 97.1 |
| AYINAVALLI CHANDU | 207 | Sr BiPC | 105 | 102 | 2.9 | 97.1 |
| GANDIKOTA PARAMA KUMARI | 235 | Sr BiPC | 105 | 102 | 2.9 | 97.1 |
| THOKALA SATYA | 275 | Sr BiPC | 105 | 103 | 1.9 | 98.1 |
| MANYAM ANJALI | 325 | Sr BiPC | 105 | 103 | 1.9 | 98.1 |
| BANDARU SAILAJA | 326 | Sr BiPC | 105 | 103 | 1.9 | 98.1 |
| KORADA APARNA | 336 | Sr BiPC | 105 | 103 | 1.9 | 98.1 |
| TULASE RUSHIKESH | 273 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| GODUGUPATI HEMANTH VENKATA DURGA ESWAR | 274 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| VIPPARTHI JOYIS MARY | 319 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| TULASI KALYAN | 320 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| MEDIDI MARY RATNAM | 322 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| JAVVADI ANNAPURNESWARI | 323 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| SHAIK RUKSAR | 327 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| KONDRU POPE MERARI | 329 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| SIMHADRI LAKSHMI DURGA | 330 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| GUNDEPALLI SURYA BHAVANI | 332 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| KETHA LAKSHMI PRASANNA | 333 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| MOLLI SATYA RENUKA | 334 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| MALLA KARTHIK | 335 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| KADALI SWATHI DURGA | 337 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| PINAPAREDDY SATYA NAGA SRI | 338 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
| THIRUPATHI JAHNAVI | 339 | Sr BiPC | 105 | 104 | 1.0 | 99.0 |
